Mech Parts and Equipment Info

Here are data tables for all mech parts, weapons, packs, and drone pilots currently used in SaltyFront. Here you can look at and compare detailed specs before trying out builds in the Mech Lab.

NOTE: We haven't fully linked the in-game files with the website, so there may be differences between the in-game data and what's shown here. Any time we change the in-game data, we'll be sure to mention it in the news updates.

BODY

id name hp defense dodge
0 Apex 292 10 0.01
1 Cheops 312 10 0.01
2 Drachen 340 10 0.01
3 Vanakam 340 15 0.01
4 Rime 364 10 0.01
5 Shura 364 10 0.01
6 Grizzly 452 10 0.01
7 Ambal 452 5 0.01
8 Enforcer 464 5 0.01
9 Shinra 300 10 0.01
10 Titan 464 10 0.01

ARM

id name hp stability defense dodge
0 Apex 172 0.14 5 0.02
1 Cheops 200 0.15 5 0.02
2 Drachen 196 0.12 5 0.02
3 Vanakam 212 0.1 5 0.02
4 Rime 212 0.07 5 0.02
5 Shura 228 0.09 5 0.02
6 Grizzly 284 0.05 5 0.02
7 Ambal 240 0.2 5 0.02
8 Enforcer 300 0.05 10 0.02
9 Shinra 300 0.12 5 0.02
10 Titan 300 0.12 5 0.02

LEGS

id name hp defense dodge move jump
0 Apex 240 6 0.1 10 2
1 Cheops 256 6 0.1 12 4
2 Drachen 280 8 0.05 8 2
3 Vanakam 280 8 0.05 8 2
4 Rime 280 8 0.05 8 2
5 Shura 300 8 0.05 8 2
6 Grizzly 300 10 0.05 6 2
7 Ambal 372 4 0.15 12 4
8 Enforcer 372 10 0.05 6 2
9 Shinra 384 4 0.15 12 2
10 Titan 384 8 0.05 8 2

WPN

id name type accuracy range_min range_max damage fire_rate acc_loss_h acc_loss_v skill spc_name
0 Denier MkV sgun 0.75 1 4 14 12 0.02 0.05 short Stunner
1 Jackhammer sgun 0.75 1 3 19 12 0.02 0.05 short Slug Shot
2 Blastmaster sgun 0.75 1 3 22 10 0.02 0.05 short Street Sweeper
3 Sweeper sgun 0.75 1 2 30 10 0.02 0.05 short Slug Shot
4 Tek-99 mgun 0.8 1 4 13 10 0.1 0.05 short Focus Fire
5 Lead Hose mgun 0.8 1 4 18 10 0.1 0.05 short Mag Dump
6 Rainmaker mgun 0.8 1 4 21 10 0.1 0.05 short Spray N' Pray
7 Nailzall 4K mgun 0.8 1 4 15 15 0.1 0.05 short Focus Fire
8 Hellmouth flame 0.6 1 2 33 4 0.02 0.05 short Meltdown
9 Salamander flame 0.6 1 2 25 8 0.02 0.05 short None
10 Surtur flame 0.6 1 3 30 5 0.02 0.05 short Meltdown
11 Brimstone flame 0.6 1 3 30 6 0.02 0.05 short Meltdown
12 Heartbreaker rifle 0.75 1 6 69 1 0.02 0.05 long Anti-Armor
13 Deadshot 500 rifle 0.75 1 6 98 1 0.02 0.05 long Double Tap
14 Boomslang rifle 0.75 1 6 117 1 0.02 0.05 long Disable
15 Ryder NX300 rifle 0.75 1 6 120 1 0.02 0.05 long Double Tap
16 Tenderizer melee 1 1 1 156 1 0 0.05 melee Combo Hit
17 ProCut EX melee 1.2 1 1 115 1 0 0.05 melee Kneecap
18 Dual Tusk melee 1.1 1 1 108 1 0 0.05 melee Skewer
19 Wreckscaliber melee 1.1 1 1 100 1 0 0.05 melee Kneecap

POD

id name type accuracy acc_loss_h acc_loss_v damage fire_rate range_min range_max skill ammo spc_name
0 Salamander missile 0.8 0 0 124 1 3 9 long 2 Incendiary Rocket
1 Fulgur MkIII missile 0.8 0 0 124 1 3 9 long 2 EMP Rocket
2 Ballista missile 0.6 0 0 74 2 3 6 long 2 none
3 Hailstorm missile 0.6 0 0 40 4 3 6 long 2 none

PACK

id name capacity range_min range_max function
0 Hermes MkII 0 0 0 boost
1 HeviTIG 1500 3 0 1 repair
2 Lil Mule 3 0 1 ammo
3 Omniscan 500 0 0 4 scan